To View the Listing of Burials by Surname, click on the appropriate letter.
A B C D E F G H I J K L M N O P Q R S T U V W X-Y-Z Causes Dedication
Haas | Adela | 18 Aug 1921 | Typhoid Fever | |||
Haas | Albert | 09 Mar 1893 | Pulmonalis | |||
Haas | Alfred | 29 Jul 1987 | Cardiac Arrest | |||
Haas | Alfred | 19 Jan 1959 | Cardiac Arrest | |||
Haas | Ambrose | 04 Jun 1904 | Angina | |||
Haas | Annie | 23 Feb 1908 | Hemorrhaging | |||
Haas | Blanche | 13 Jan 1927 | Liver Cancer | |||
Haas | Caroline | 23 Mar 1933 | Dilated Heart | |||
Haas | Catherine | 15 Apr 1903 | Dropsy | |||
Haas | Charles | 07 Dec 1940 | Coronary Disease | |||
Haas | Daniel | 16 Aug 1937 | Coronary Thrombosis | |||
Haas | Deborah | 12 Mar 1916 | Senility | |||
Haas | Edward | Oct 1932 | Murdered | |||
Haas | Elias | 18 Aug 1883 | Mine Accident | |||
Haas | Eliza | 20 Jan 1901 | Nephrititis | |||
Haas | Elizabeth | 20 Nov 1911 | Croup | |||
Haas | Elizabeth | 24 Oct 1869 | Unknown | |||
Haas | Elizabeth | 16 Dec 1932 | Influenza | |||
Haas | Elmer | 16 Jan 1931 | Myocarditis | |||
Haas | F Potter | 12 May 1910 | Pneumonia | |||
Haas | F.S. | 13 Dec 1878 | Stroke Palsy | |||
Haas | Forrest | 07 Jun 1920 | Pulmonary Congestion | |||
Haas | Francis | 29 Mar 1884 | Inflammation | |||
Haas | Frederick | 1860 | Unknown | |||
Haas | Freeman | 01 May 1912 | Apoplexy | |||
Haas | George | 02 Aug 1943 | Myocarditis | |||
Haas | Gertrude | 26 Jan 1944 | Liver | |||
Haas | Ida | 13 Aug 1992 | Unknown | |||
Haas | Ida | 20 Nov 1962 | Heart | |||
Haas | Infant | 03 Feb 1874 | Lung Inflammation | Child of Joseph Haas | ||
Haas | Infant | 08 Nov 1904 | Still Born | Child of John Haas | ||
Haas | Infant | 21 Apr 1920 | Premature Birth | |||
Haas | Infant | 22 Feb 1892 | Complications | Child of D.R. Haas | ||
Haas | Infant | 19 Jun 1914 | Still Born | |||
Haas | Jacob | 23 Jun 1914 | Senility | |||
Haas | James | 21 Jun 1933 | Dilated Heart | |||
Haas | James | 01 Nov 1986 | Cardiac Arrest | |||
Haas | Jennie | 14 Jan 1928 | Pneumonia | |||
Haas | John | 01 Nov 1933 | Cardiac Arrest | |||
Haas | John | 07 Dec 1898 | Neuralgia of Heart | |||
Haas | John | 10 Sep 1914 | Cancer | |||
Haas | John | 09 Nov 1908 | Heart Disease | |||
Haas | Joseph | 11 Mar 1900 | Gastritis | |||
Haas | Joseph | 29 Jul 1913 | Peritonitis | |||
Haas | Katie | 16 Apr 1907 | Measles | |||
Haas | Lewis | 24 Jul 1956 | Heart Disease | |||
Haas | Lewis | 28 Nov 1911 | Abscess | |||
Haas | Lizzie | 27 Jan 1894 | Consumption | |||
Haas | Louisa | 24 Dec 1915 | Heart Disease | |||
Haas | Mary | 25 Nov 1924 | Pneumonia | |||
Haas | Mary | 12 Aug 1976 | Heart Failure | |||
Haas | Mary Jane | 08 May 1936 | Cardiac Failure | |||
Haas | Matilda | 28 Nov 1932 | Mitral Regurgitation | |||
Haas | Olive | 23 Feb 1942 | Unknown | |||
Haas | Raymond | 05 Jul 1893 | Odemia | |||
Haas | Rhoada | 30 May 1934 | Gangrene | |||
Haas | Ronald | 09 Jul 1895 | Cholera | |||
Haas | Rosabel | 07 Dec 1906 | Pneumonia | |||
Haas | Rose | 05 Mar 1952 | Unknown | |||
Haas | Rosetta | 08 May 1917 | Breast Cancer | |||
Haas | Samuel | 26 Aug 1894 | Sudden Death | |||
Haas | Samuel | 05 Oct 1900 | Convulsions | |||
Haas | Samuel | 22 May 1943 | Prostrate Problems | |||
Haas | Sarah | 01 Jan 1940 | Dilated Heart | |||
Haas | Sarah | 19 Nov 1894 | Paralysis | |||
Haas | Sarah Ann | 23 Mar 1933 | Myocarditis | |||
Haas | Solomon | 12 Jul 1901 | Suicide | Killed his wife, then himself | ||
Haas | Thomas | 13 Jun 1917 | Bright's Disease | |||
Haas | Webster | 10 Dec 1893 | Hemorrhaging | |||
Haas | Wilfred | 05 Jun 1973 | Lung Cancer | |||
Haas | William | 12 Aug 1943 | Myocarditis | |||
Hack | Alvena | 28 Jan 1934 | Myocarditis | |||
Hack | Anna | 05 May 1971 | Coronary Occlusion | |||
Hack | Anna | 24 Dec 1877 | Dropsy | |||
Hack | George | 24 Apr 1885 | Lung Fever | |||
Hack | Gilbert | 09 Oct 1902 | Teething | |||
Hack | Margaret | 30 Mar 1895 | Paralysis | |||
Hack | William | 06 Mar 1922 | Hypertrophied Prostrate | |||
Hack | William | 09 Jul 1917 | Tuberculosis | |||
Hacker | Benjamin | 08 Feb 1920 | Dilated Heart | |||
Hacker | Harry | 25 Nov 1901 | Scarlet Fever | |||
Hacker | Infant | 20 Jun 1889 | Brain Fever | Child of B.J. Hacker | ||
Hacker | Jennie | 17 Jul 1930 | Endocarditis | |||
Hacker | Mary | 08 Oct 1911 | Typhoid Fever | |||
Hacker | William | 12 Oct 1918 | Pneumonia | |||
Haddock | Alfred | 04 Aug 1946 | Coronary Thrombosis | |||
Haddock | Caroline | 19 Aug 1948 | Cancer | |||
Haddock | Edward | 22 Apr 1967 | Cardiac Failure | |||
Haddock | Eliza | 27 Oct 1938 | Gall Stones | |||
Haddock | Elizabeth | 01 Jan 1913 | Tuberculosis | |||
Haddock | Elizabeth | 15 Feb 1918 | Consumption | |||
Haddock | Elvira | 02 Nov 1928 | Rectal Cancer | |||
Haddock | Infant | 18 Feb 1899 | Convulsions | |||
Haddock | Jennie | 21 Feb 1926 | Tuberculosis | |||
Haddock | John | 29 Sep 1896 | Heart Disease | |||
Haddock | John | 14 Jul 1913 | Broken Back | |||
Haddock | Josephine | 10 Sep 1964 | Cerebral Hemorrhage | |||
Haddock | William | 04 Jun 1928 | Tuberculosis | |||
Haddock | William | 27 Aug 1901 | Heart Failure | |||
Haden | Ellen | 14 Mar 1886 | Unknown | |||
Hadnall | Myrtle | 02 Nov 1917 | Typhoid Fever | |||
Hafner | Bernard | 17 Oct 1890 | Consumption | |||
Hager | Ada | 29 Dec 1953 | Liver | |||
Hager | Charles | 24 Mar 1923 | Myocarditis | |||
Hager | Mary | 04 Jul 1897 | Pneumonia | |||
Hager | Walter | 22 Mar 1923 | Pneumonia | |||
Haggerty | William | 06 Feb 1950 | Cerebral Hemorrhage | |||
Hagins | John M. | 16 Oct 1876 | Consumption | |||
Hagins | Margaret | 30 Aug 1891 | Unknown | |||
Hague | Thomas | 02 Jan 1909 | Mine Accident | |||
Haines | Awilda | 20 Feb 1910 | Pneumonia | |||
Haines | Bertha | 30 Jun 1895 | Dysentery | |||
Haines | Charles | 05 Jan 1913 | Tuberculosis | |||
Haines | Clara | 10 Dec 1922 | Tuberculosis | |||
Haines | Claude | 08 Dec 1896 | Starvation | |||
Haines | Emma | 10 Aug 1883 | Diarrhea | |||
Haines | Eva | 09 May 1916 | Meningitis | |||
Haines | Flora | 02 Aug 1909 | Diarrhea | |||
Haines | George | 27 Dec 1912 | Heart Failure | |||
Haines | Infant | 26 Jun 1914 | Still Born | |||
Haines | Infant | 26 Jun 1914 | Still Born | |||
Haines | Infant | 02 Jan 1871 | Infantile | Child of Peter Haines | ||
Haines | Infant | 03 Jun 1907 | Still Born | |||
Haines | Infant | 29 May 1922 | Atelectasis | |||
Haines | John | 26 Aug 1877 | Cholera | |||
Haines | John | 26 May 1917 | Suicide | |||
Haines | Laura | 27 Jul 1941 | Gastroenteritis | |||
Haines | Leon | 18 Apr 1933 | Fractured Skull | |||
Haines | Lizzie | 24 Aug 1898 | Cholera | |||
Haines | Rosetta | 07 Jan 1904 | Consumption | |||
Haines | Sarah | 08 Jan 1877 | Consumption | |||
Haley | Charles | 22 Feb 1925 | Appendicitis | |||
Haley | Infant | 16 Mar 1911 | Still Born | |||
Haley | Winona | 23 Apr 1929 | Nephrititis | |||
Hall | John | 03 Sep 1897 | Asthma | |||
Hall | George | 22 Feb 1947 | Dilated Heart | |||
Hall Jr. | Charles | 26 Oct 1925 | Premature Birth | |||
Ham | Anna | 16 Sep 1937 | Ovarian Cancer | |||
Hamer | Infant | 07 Mar 1893 | Heart Failure | Child of William Hamer | ||
Hamfort | Infant | 14 Apr 1876 | Still Born | Child of G.C. Hamfort | ||
Hamilton | Annie | 01 Jan 1919 | Endocarditis | |||
Hamilton | David | 08 Sep 1907 | Meningitis | |||
Hancock | Adam | 02 Dec 1895 | Scarlet Fever | |||
Hancock | Edna | 15 Dec 1896 | Kidney Failure | |||
Hancock | Edward | 05 Mar 1908 | Croup | |||
Hancock | Edward | 22 Jan 1911 | Pneumonia | |||
Hancock | Eliza | 02 Mar 1945 | Unknown | |||
Hancock | Eva | 10 Oct 1954 | Coronary Thrombosis | |||
Hancock | George | 30 May 1972 | Cancer | |||
Hancock | George | 30 Sep 1934 | Mitral Regurgitation | |||
Hancock | Infant | 13 Dec 1896 | Still Born | Child of Edna Hancock | ||
Hancock | Infant | 29 Jul 1889 | Dysentery | Child of Ed. Hancock | ||
Hancock | Infant | 12 Jan 1874 | Still Born | |||
Hancock | J.C. | 04 Jun 1876 | Convulsions | |||
Hancock | Jane | 25 Aug 1888 | Cancer | |||
Hancock | Jennie | 06 Jun 1895 | Bright's Disease | |||
Hancock | John | 06 Sep 1921 | Apoplexy | |||
Hancock | Mary | 26 Dec 1881 | Dropsy | |||
Hancock | Mary Jane | 07 May 1926 | Colitis | |||
Hancock | Olive | 17 Mar 1986 | Pneumonia | |||
Hancock | Osler | 11 Apr 1883 | Lung Inflammation | |||
Hancock | Samuel | 18 Oct 1884 | Bowel Inflammation | |||
Hancock | Sylvia | 02 May 1908 | Aortic Insufficiency | |||
Hancock | Thomas | 09 Jan 1888 | Miner's Consumption | |||
Hancock | Thomas | 04 Aug 1872 | Croup | |||
Hancock | Violet | 08 Jun 1986 | Heart Disease | |||
Hancock | William | 21 Nov 1962 | Heart | |||
Hand | Alice | 08 Jan 1892 | Complications | |||
Hand | Anna | 09 Jun 1934 | Cardiac Decomposition | |||
Hand | Charles | 30 Mar 1948 | Myocarditis | |||
Hand | Eveline | 17 Aug 1901 | Convulsions | |||
Hand | Grace | 26 Dec 1905 | Diphtheria | |||
Hand | Infant | 27 May 1895 | Premature Birth | Child of Charles Hand | ||
Hand | Margaret | 28 May 1950 | Myocarditis | |||
Hand | Ralph | 16 Nov 1915 | Appendicitis | |||
Hand | Verna | 19 May 1901 | Malaria | |||
Hand | Zacharias | 25 Aug 1913 | Skull Crushed | |||
Hanerse | John | 24 Nov 1928 | Premature Birth | |||
Hanlen | Infant | 27 Jul 1889 | Dysentery | Child of Jason Hanlen | ||
Hanley | Amelia | 17 Feb 1899 | Hemorrhaging | |||
Hanley | Annie | 25 Oct 1905 | Paralysis | |||
Hanley | Galen | 30 Apr 1920 | Apoplexy | |||
Hanley | Ida | 13 Jun 1884 | Cholera | |||
Hanley | Infant | 20 Jul 1888 | Dysentery | |||
Hanley | Infant | 23 Oct 1889 | Dysentery | Child of Fiske Hanley | ||
Hanley | John | 28 Nov 1904 | Paresis | |||
Hanley | Lizzie | 03 Nov 1913 | Apoplexy | |||
Hanley | Louise | 17 Mar 1947 | Coronary Failure | |||
Hanley | M.N. | 28 Jun 1886 | Cramps | |||
Hanley | Phronie | 12 Jan 1879 | Diphtheria | |||
Hanley | Potter | 03 Oct 1860 | Unknown | |||
Hanley | Susan | 09 Feb 1911 | Debility | |||
Hannebaugh | Clara | 25 Mar 1904 | Paralysis | |||
Hannon | Ellen | 23 Jul 1902 | Cerebral Tumor | |||
Hannon | Hannah | 21 Jan 1913 | Lung Congestion | |||
Hannon | Infant | 09 Aug 1889 | Dysentery | Child of William Hannon | ||
Hannon | Wife | 05 Nov 1888 | Confinement | |||
Hansell | Elsie | 19 Aug 1938 | Coronary Thrombosis | |||
Hansford | George | 12 Dec 1900 | Heart Failure | |||
Haravett | Infant | 18 Jun 1894 | Heart Failure | Child of Frank Haravett | ||
Harding | Annie | 12 Nov 1894 | Asthma | |||
Hardy | Annetta | 25 Sep 1919 | Anemia | |||
Hardy | James | 14 Dec 1912 | Mitral Insufficiency | |||
Hardy | Jane | 22 Oct 1897 | Brain Softening | |||
Hardy | Anna | 08 Nov 1977 | Cardiac Arrest | |||
Hardy Jr | Orville | 14 Sep 1933 | Intestinal Obstruction | |||
Hardy Sr | Orville | 06 Dec 1931 | Diabetes | |||
Harker | Charles | 15 Apr 1934 | Dilated Heart | |||
Harker | Cora Mae | 27 Jan 1893 | Dropsy | |||
Harker | Infant | 01 Aug 1897 | Still Born | Child of William Harker | ||
Harker | Johanna | 28 Jul 1872 | Small Pox | |||
Harker | Raymond | 27 Jul 1896 | Hemorrhaging | |||
Harker | Robert | 28 Oct 1907 | Accident | |||
Harker | William | 27 May 1905 | Pneumonia | |||
Harlacher | Catharine | 23 Sep 1909 | Stomach Ulcers | |||
Harlacher | John | 15 May 1931 | Lung Abscess | |||
Harman | Infant | 30 May 1892 | Lung Inflammation | Child of James Harman | ||
Harman | Maria | 09 Jan 1870 | Scalded | |||
Harms | Annie | 10 Oct 1969 | Cerebral Hemorrhage | |||
Harp | Margaret | 08 Nov 1876 | Diphtheria | |||
Harpel | Cora | 28 Jul 1936 | Cancer | |||
Harpel | Edward | 21 Jan 1937 | Dilated Heart | |||
Harpel | Flora | 16 Apr 1953 | Unknown | |||
Harpel | Frederick | 31 Jul 1917 | Heat Stroke | |||
Harpel | Howard | 22 Mar 1963 | Pneumonia | |||
Harpel | Infant | 25 Jan 1888 | Still Born | Child of Jock Harpel | ||
Harpel | Marcus | 09 Oct 1904 | Apoplexy | |||
Harpel | Mary | 17 Mar 1903 | Apoplexy | |||
Harper | Adam | 17 Mar 1903 | Appendicitis | |||
Harper | Agnes | 16 Oct 1907 | Senility | |||
Harper | Elizabeth | 21 Mar 1889 | Paralysis | |||
Harper | Elizabeth | 21 Dec 1935 | Hypertension | |||
Harper | Ellen | 21 Feb 1888 | Consumption | |||
Harper | George | 12 Jul 1882 | Mine Accident | |||
Harper | Harry | 25 Nov 1884 | Croup | |||
Harper | Infant | 28 Jul 1908 | Still Born | |||
Harper | Infant | 02 Nov 1913 | Premature Birth | |||
Harper | Infant | 08 Mar 1925 | Still Born | |||
Harper | Infant | 27 Jul 1923 | Still Born | |||
Harper | Infant | 29 Nov 1897 | Still Born | James Harper / Becky Fortune | ||
Harper | J.F. | 21 Dec 1902 | Typhoid Fever | |||
Harper | James | 26 Oct 1910 | Bright's Disease | |||
Harper | James | 14 Jan 1880 | Convulsions | |||
Harper | James | 28 Sep 1878 | Asthma | |||
Harper | John | 04 Dec 1898 | Disease Complications | |||
Harper | John | 15 Oct 1918 | Pneumonia | |||
Harper | Joseph | 05 Jul 1888 | Dysentery | |||
Harper | Lydia | 12 Jun 1958 | Unknown | |||
Harper | Rebecca | 01 Nov 1963 | Fractured Neck | |||
Harper | Robert | 11 Dec 1875 | Croup | |||
Harper | Robert | 28 May 1872 | Erysipelas | |||
Harper | Robert | 13 Jan 1893 | Dropsy | |||
Harper | Roberta Ann | 11 Jan 1936 | Premature Birth | |||
Harper | Roy | 26 Apr 1966 | Pneumonia | |||
Harper | Thomas | 12 Apr 1884 | Mine Accident | |||
Harper | Thomas | 13 May 1893 | Still Born | |||
Harper | Walter | 12 Dec 1935 | Stomach Cancer | |||
Harper | William | 15 Feb 1875 | Lung Inflammation | |||
Harper | William | 23 Dec 1920 | Asthma | |||
Harris | Alice | 26 Jul 1977 | Myocarditis | |||
Harris | Alice | 26 Nov 1898 | Dropsy | |||
Harris | Alice | 10 Sep 1960 | Myocarditis | |||
Harris | Ann | 13 Jun 1906 | Dropsy | |||
Harris | Anna | 14 Sep 1877 | Scrofula | |||
Harris | Arthur | 21 May 1930 | Mine Accident | |||
Harris | Bertha | 16 Nov 1881 | Unknown | |||
Harris | Carl | 18 Sep 1906 | Diphtheria | |||
Harris | Catherine | 28 May 1895 | Apoplexy | |||
Harris | Catherine | 27 Oct 1926 | Arterial Schlerosis | |||
Harris | Charles | 19 Aug 1896 | Cholera | |||
Harris | Clarence | 09 Jan 1916 | Endocarditis | |||
Harris | Curtis | 18 Dec 1897 | Mine Accident | |||
Harris | David | 01 Mar 1893 | Still Born | |||
Harris | David | 23 Apr 1946 | Heart Disease | |||
Harris | David | 27 Mar 1907 | Pneumonia | |||
Harris | Dora | 15 Sep 1933 | Pneumonia | |||
Harris | Dora | 29 Oct 1912 | Pneumonia | |||
Harris | Edmund | 25 Feb 1904 | Brain Softening | |||
Harris | Edna | 12 Jun 1931 | Peritonitis | |||
Harris | Edward | 08 Jun 1901 | Debility | |||
Harris | Elizabeth | 22 Jun 1946 | Myocarditis | |||
Harris | Elizabeth | 03 Aug 1937 | Myocarditis | |||
Harris | Elizabeth | 14 Apr 1860 | Unknown | |||
Harris | Esther | 07 Jan 1985 | Pneumonia | |||
Harris | George | 09 Aug 1875 | Sore Throat | |||
Harris | George | 09 Oct 1895 | Croup | |||
Harris | George | 20 Apr 1926 | Apoplexy | |||
Harris | George | 22 Nov 1919 | Still Born | |||
Harris | Gomer | 23 May 1969 | Heart Disease | |||
Harris | Helen | 13 Jul 1972 | Pulmonary Edema | |||
Harris | Hester | 15 Mar 1902 | Hemorrhaging | |||
Harris | Ida Josephine | 18 Nov 1866 | Bowel Inflammation | |||
Harris | Infant | 12 Dec 1910 | Still Born | |||
Harris | Infant | 30 Dec 1888 | Croup | Child of James Harris | ||
Harris | Infant | 06 Jul 1900 | Premature Birth | Child of David Harris | ||
Harris | Infant | 13 Feb 1898 | Pneumonia | |||
Harris | Infant | 17 Aug 1889 | Dysentery | Child of John Harris | ||
Harris | Infant | 03 Sep 1918 | Premature Birth | |||
Harris | Infant | 07 Feb 1887 | Still Born | Child of George Harris | ||
Harris | Infant | 19 Aug 1885 | Still Born | Child of J. Harris | ||
Harris | James | 03 Mar 1896 | Asthma | |||
Harris | James | 20 Jul 1905 | Consumption | |||
Harris | James | 29 Apr 1921 | Nephrititis | |||
Harris | James | 13 Mar 1932 | Arterial Schlerosis | |||
Harris | James | 04 May 1871 | Consumption | |||
Harris | James | 13 Jun 1872 | Skull Fracture | |||
Harris | James | 14 Jan 1878 | Heart Disease | |||
Harris | John | 30 Sep 1888 | Mine Accident | |||
Harris | John | 08 Mar 1917 | Nephrititis | |||
Harris | John | 23 Aug 1884 | Convulsions | |||
Harris | John | 05 May 1924 | Pneumonia | |||
Harris | John | 23 Jun 1961 | Lukemia | |||
Harris | L. | 19 Sep 1880 | Scarlet Fever | |||
Harris | Laurabel | 16 Oct 1940 | Dilated Heart | |||
Harris | Margaret | 10 Apr 1927 | Bladder Cancer | |||
Harris | Margaret | 10 Apr 1927 | Bladder Cancer | |||
Harris | Margaret | 09 Apr 1905 | Heart Trouble | |||
Harris | Mary | 01 Jan 1892 | Heart Disease | |||
Harris | Mary | 15 Sep 1898 | Debility | |||
Harris | Mary | 23 Aug 1895 | Paralysis | |||
Harris | Minnie | 17 Feb 1952 | Unknown | |||
Harris | Morgan | 30 Sep 1881 | Mine Accident | |||
Harris | N.A. | 13 Jun 1876 | Lung Inflammation | |||
Harris | Nellie | 11 Dec 1905 | Bright's Disease | |||
Harris | Nora | 15 Feb 1920 | Pneumonia | |||
Harris | Norman | 25 Jun 1984 | Respiratory Failure | |||
Harris | Paul | 13 May 1986 | Heart Disease | |||
Harris | Rebecca | 02 Jul 1946 | Broken Left Hip | |||
Harris | Reese | 05 Jun 1948 | Tuberculosis | |||
Harris | Reese | 14 Oct 1901 | Scarlet Fever | |||
Harris | Robert | 22 Jun 1946 | Uremia | |||
Harris | S. | 04 Dec 1882 | Consumption | |||
Harris | Salatheil | 1864 | ||||
Harris | Samuel | 10 May 1886 | Liver Enlargement | |||
Harris | Samuel | 12 Oct 1918 | Pneumonia | |||
Harris | Sarah Ann | 04 Apr 1921 | Cirrhosis of the Liver | |||
Harris | Stephen | 02 Dec 1875 | Consumption | |||
Harris | Susan | 12 Dec 1875 | Stroke Palsy | |||
Harris | Susan | 17 Dec 1921 | Endocarditis | |||
Harris | Thomas | 19 Jan 1942 | Coronary Failure | |||
Harris | Thomas | 29 May 1898 | Croup | |||
Harris | Thomas | 05 Mar 1890 | Miner's Asthma | |||
Harris | Utica | 05 Feb 1957 | Arterial Schlerosis | |||
Harris | Wife | 30 Dec 1871 | Decline | |||
Harris | William | 13 Dec 1904 | Dropsy | |||
Harris | William | 18 Jan 1965 | Coronary Occlusion | |||
Harris | William | 22 Nov 1877 | Dropsy | |||
Harris | William | 27 Nov 1884 | Asthma | |||
Harrison | Ann | 14 Mar 1897 | Old Age | |||
Harrison | Anna | 06 Dec 1899 | Typhoid Fever | |||
Harrison | Catherine | 10 Jun 1920 | Liver Cancer | |||
Harrison | Dorothy | 20 Jan 1883 | Diphtheria | |||
Harrison | Edna | 22 Dec 1919 | Premature Birth | |||
Harrison | George | 17 Jan 1886 | Croup | |||
Harrison | Hugh | 11 Dec 1898 | Pneumonia | |||
Harrison | Infant | 07 Dec 1881 | Still Born | Child of J. Harrison | ||
Harrison | J.P. | 03 Jan 1902 | Consumption | |||
Harrison | James | 30 Dec 1884 | Scarlet Fever | |||
Harrison | Jane | 29 Oct 1881 | Fits | |||
Harrison | Joseph | 24 Jun 1911 | Asthma | |||
Harrison | Mary | 02 Jul 1925 | Mitral Regurgitation | |||
Harrison | Morgan | 29 Sep 1890 | Mine Injuries | |||
Hart | Infant | 11 Jun 1958 | Premature Birth | |||
Hartlein | Carrie | 01 Sep 1893 | Cholera | |||
Hartlein | Carrie | 09 Jan 1893 | Consumption | |||
Hartlein | Catherine | 09 Apr 1922 | Old Age | |||
Hartlein | Daniel | 15 Jul 1892 | Convulsions | |||
Hartlein | Daniel | 20 Oct 1903 | Pneumonia | |||
Hartlein | George | 16 Apr 1926 | Pneumonia | |||
Hartlein | Guy | 07 May 1953 | Unknown | |||
Hartlein | Herbert | 25 Apr 1919 | Tuberculosis | |||
Hartlein | Infant | 14 Aug 1899 | Debility | Child of George Hartlein | ||
Hartlein | Joseph | 09 Jul 1894 | Debility | |||
Hartlein | Lydia | 03 Sep 1902 | Hemorrhaging | |||
Hartline | Lydia | 26 Nov 1881 | Typhoid Fever | |||
Hartman | Ida Mae | 25 Sep 1945 | Premature Birth | |||
Hartman | Infant | 01 Sep 1940 | Still Born | |||
Hartman | Infant | 12 Nov 1943 | Premature Birth | |||
Hartman | Jennie Mae | 05 Nov 1966 | Unknown | |||
Hartman | Louisa | 31 Jan 1924 | Mitral Insufficiency | |||
Hartzel | Charles | 26 Mar 1966 | Pneumonia | |||
Hartzel | Ella | 24 Sep 1955 | Hemorrhaging | |||
Hartzel | John | 23 Sep 1929 | Gastroenteritis | |||
Hartzel | John | 30 Jan 1947 | Inquest Pending | |||
Hartzell | Ed | 14 Sep 1900 | Typhoid Fever | |||
Hartzell | Frank | 06 Oct 1888 | Heart Disease | |||
Hartzler | Effie | 29 Sep 1939 | Strangulation | |||
Hartzler | Paul | 04 Jul 1955 | Coronary Thrombosis | |||
Harvey | Jennie | 10 Mar 1948 | Renal Disease | |||
Harvey | John | 11 Nov 1958 | Pulmonary Edema | |||
Hash | Infant | 10 Jul 1886 | Still Born | Child of Charles Hash | ||
Hasker | Bella | 28 Jul 1874 | Cholera Morbus | |||
Haskins | James | 01 Aug 1872 | Small Pox | |||
Haskins | William | 12 Aug 1872 | Small Pox | |||
Haslam | Alice | 17 Dec 1866 | Brain Inflammation | |||
Haslam | Edna Mae | 23 Oct 1909 | Tuberculosis | |||
Haslam | James | 14 Oct 1909 | Tuberculosis | |||
Haslam | Thomas | 06 Nov 1905 | Senility | |||
Haslam | Thomas | 06 Oct 1874 | Dysentery | |||
Haslam | Thomas | 09 Oct 1878 | Whooping Cough | |||
Haslam | William | 20 Aug 1868 | Brain Inflammation | |||
Hass | Florence | 26 Nov 1897 | Peritonitis | |||
Hastings | Ralph | 05 Mar 1967 | Arterial Disease | |||
Hastings | Sarah | 30 Mar 1970 | Coronary Occlusion | |||
Hatcher | Frank | 24 May 1926 | Stomach Cancer | |||
Hatcher | Lillian | 17 Dec 1935 | Apoplexy | |||
Hatter | David | 16 May 1915 | Nephrititis | |||
Hatter | Helen | 12 Dec 1898 | Croup | |||
Hatter | Henry | 21 Jun 1949 | Cardiac Decomposition | |||
Hatter | Marion | 26 Sep 1979 | Respiratory Failure | |||
Hatter | Mary Ann | 06 Mar 1949 | Cardiac Decomposition | |||
Hatter | Mintie | 23 Dec 1934 | Unknown | |||
Hatter | Victor | 13 Nov 1911 | Mine Accident | |||
Hatz | Christina | 18 Apr 1930 | Pneumonia | |||
Hatz | Florence | 02 Jul 1959 | Ventral Fibrilation | |||
Hatz | Joseph | 09 Jun 1964 | Cerebral Thrombosis | |||
Haubabaugh | Clara | 29 Feb 1872 | Dropsy | |||
Haude | Bernard | 21 Aug 1957 | Mitral Insufficiency | |||
Haude | Florence | 20 Sep 1914 | Typhoid Fever | |||
Haunabaugh | Zacharias | 30 Mar 1893 | R.R. Accident | |||
Haupt | Aaron | 15 Sep 1928 | Cerebral Hemorrhage | |||
Haupt | Augusta | 17 Sep 1903 | Typhoid Fever | |||
Haupt | Benjamin | 06 Oct 1902 | Heart Failure | |||
Haupt | Catherine | 20 Apr 1904 | Pneumonia | |||
Haupt | Catherine | 24 Feb 1881 | Lung Inflammation | |||
Haupt | Elizabeth | 06 Jul 1928 | Apoplexy | |||
Haupt | Esther | 24 Jun 1889 | Paralytic Stroke | |||
Haupt | George | 15 Dec 1915 | Pneumonia | |||
Haupt | Harry | 24 Dec 1930 | Lung Edema | |||
Haupt | Helen | 27 Nov 1908 | Burns | |||
Haupt | Infant | 02 Apr 1911 | Still Born | |||
Haupt | Infant | 06 Jul 1899 | Still Born | Child of W.F. Haupt | ||
Haupt | Infant | 25 Jul 1873 | Diarrhea | Child of Ben. Haupt | ||
Haupt | Infant | 23 Dec 1911 | Pneumonia | |||
Haupt | Infant | 21 Mar 1877 | Still Born | Child of Aaron Haupt | ||
Haupt | Infant | 26 May 1895 | Premature Birth | Child of C.H. Haupt | ||
Haupt | J. Raymond | 30 Apr 1908 | Pneumonia | |||
Haupt | Joel | 19 Jan 1913 | Heart Disease | |||
Haupt | Joel | 29 Mar 1870 | Erysipelas | |||
Haupt | Joseph | 17 Apr 1921 | Pneumonia | |||
Haupt | Joseph | 27 Jan 1916 | Broken Neck | Fell down stairs at home | ||
Haupt | Katie | 16 Aug 1968 | Arterial Schlerosis | |||
Haupt | Linda | 01 Apr 1970 | Myocarditis | |||
Haupt | Martha | 21 Sep 1900 | Septicemia | |||
Haupt | Mary | 27 Aug 1900 | Typhoid Fever | |||
Haupt | Reinhart | 02 Jan 1899 | Marasmus | |||
Haupt | Samuel | 13 Oct 1906 | Paralysis | |||
Haupt | Sarah | 06 Sep 1923 | Sclerosis | |||
Haupt | Sarah | 11 Mar 1911 | Dropsy | |||
Haupt | Sarah | 13 Oct 1922 | Erysipelas | |||
Haupt | Theodore | 23 Jul 1918 | Rectal Abscess | |||
Hause | Louise | 01 Dec 1951 | Breast Cancer | |||
Hawk | Howard | 10 Oct 1918 | Influenza | |||
Hawk | Abraham | 03 Dec 1940 | Apoplexy | |||
Hawk | Emma | 27 Sep 1980 | Cardiac Arrest | |||
Hawk | Frank | 03 Aug 1966 | Cerebral Hemorrhage | |||
Hawk Jr | Raymond | 11 Apr 1931 | Pneumonia | |||
Hayes | Cyrus | 01 Oct 1889 | Dysentery | |||
Hayes | Ida | 24 Dec 1910 | Tuberculosis | |||
